Отчет торговой истории |
|||||||||||||||||||||
Имя: | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Торговый счет: | 1100032862 (RUB, AlfaForexRU-Real, real, Hedge) | ||||||||||||||||||||
Компания: | ООО ''Альфа-Форекс'' | ||||||||||||||||||||
Дата: | 2022.10.12 10:54 | ||||||||||||||||||||
Позиции |
|||||||||||||||||||||
Время | Позиция | Символ | Тип | Объем | Цена | S / L | T / P | Время | Цена | Комиссия | Своп | Прибыль | |||||||||
2022.09.07 17:03:32 | 1015981196 | EURUSDrfd | sell | 0.1 | 0.99058 | 0.99326 | 0.98783 | 2022.09.07 17:25:27 | 0.99353 | 0.00 | 0.00 | -1 802.92 | |||||||||
2022.09.08 13:00:14 | 1016016815 | EURUSDrfd | sell | 0.1 | 0.99965 | 1.00198 | 0.99063 | 2022.09.08 14:26:23 | 1.00199 | 0.00 | 0.00 | -1 422.42 | |||||||||
2022.09.08 17:10:36 | 1016040593 | EURUSDrfd | sell | 0.1 | 0.99525 | 0.99687 | 2022.09.08 17:31:12 | 0.99688 | 0.00 | 0.00 | -991.29 | ||||||||||
2022.09.09 15:56:01 | 1016092925 | EURUSDrfd | buy | 0.1 | 1.00475 | 1.00051 | 2022.09.12 11:57:51 | 1.01929 | 0.00 | 0.00 | 8 759.39 | ||||||||||
2022.09.16 16:04:12 | 1016355442 | EURUSDrfd | buy | 0.1 | 0.99555 | 0.99557 | 2022.09.16 17:52:30 | 1.00220 | 0.00 | 0.00 | 3 992.24 | ||||||||||
2022.09.19 11:28:44 | 1016382407 | EURUSDrfd | sell | 0.1 | 0.99791 | 0.99789 | 2022.09.19 13:33:51 | 0.99790 | 0.00 | 0.00 | 6.02 | ||||||||||
2022.09.19 14:16:05 | 1016389004 | EURUSDrfd | sell | 0.1 | 0.99995 | 0.99992 | 2022.09.19 17:24:15 | 0.99995 | 0.00 | 0.00 | 0.00 | ||||||||||
2022.09.20 13:28:27 | 1016422881 | EURUSDrfd | buy | 0.1 | 1.00109 | 0.99959 | 1.01501 | 2022.09.20 14:40:21 | 0.99952 | 0.00 | 0.00 | -938.78 | |||||||||
2022.09.21 09:59:08 | 1016461118 | EURUSDrfd | buy | 0.1 | 0.98942 | 0.98944 | 2022.09.21 17:31:32 | 0.98943 | 0.00 | 0.00 | 6.02 | ||||||||||
2022.09.21 19:12:29 | 1016483472 | EURUSDrfd | sell | 0.1 | 0.98763 | 0.98761 | 2022.09.21 20:44:41 | 0.98761 | 0.00 | 0.00 | 12.16 | ||||||||||
2022.09.22 12:37:52 | 1016544037 | EURUSDrfd | sell | 0.1 | 0.98755 | 0.98754 | 2022.09.22 13:32:43 | 0.98755 | 0.00 | 0.00 | 0.00 | ||||||||||
2022.09.22 13:43:25 | 1016548492 | EURUSDrfd | sell | 0.1 | 0.98783 | 0.98782 | 2022.09.22 15:06:07 | 0.98784 | 0.00 | 0.00 | -5.91 | ||||||||||
2022.09.22 15:44:28 | 1016560582 | EURUSDrfd | sell | 0.1 | 0.98788 | 0.98787 | 2022.09.22 18:10:03 | 0.98191 | 0.00 | 0.00 | 3 532.22 | ||||||||||
2022.09.23 15:50:12 | 1016636673 | EURUSDrfd | buy | 0.1 | 0.97514 | 0.97515 | 2022.09.23 16:37:35 | 0.97517 | 0.00 | 0.00 | 17.10 | ||||||||||
2022.09.23 19:30:06 | 1016654628 | GBPUSDrfd | buy | 0.1 | 1.09000 | 1.08887 | 2022.09.23 19:33:05 | 1.08785 | 0.00 | 0.00 | -1 240.50 | ||||||||||
2022.09.23 20:00:01 | 1016656649 | GBPUSDrfd | buy | 0.1 | 1.08971 | 1.08876 | 1.09229 | 2022.09.23 20:33:05 | 1.08877 | 0.00 | 0.00 | -542.36 | |||||||||
2022.09.23 20:46:06 | 1016659069 | GBPUSDrfd | buy | 0.1 | 1.08764 | 1.08604 | 1.12090 | 2022.09.23 21:32:42 | 1.08604 | 0.00 | 0.00 | -923.16 | |||||||||
2022.09.26 12:30:48 | 1016703011 | EURUSDrfd | sell | 0.1 | 0.96876 | 0.96875 | 2022.09.26 13:05:51 | 0.96476 | 0.00 | 0.00 | 2 320.35 | ||||||||||
2022.09.26 15:20:00 | 1016714776 | EURUSDrfd | sell | 0.1 | 0.96449 | 0.96675 | 2022.09.26 15:37:12 | 0.96675 | 0.00 | 0.00 | -1 316.36 | ||||||||||
2022.09.28 12:08:45 | 1016816442 | EURUSDrfd | buy | 0.1 | 0.95538 | 0.95539 | 2022.09.28 14:05:35 | 0.95533 | 0.00 | 0.00 | -29.12 | ||||||||||
2022.09.28 22:54:14 | 1016868824 | AUDUSDrfd | sell | 0.1 | 0.65166 | 0.64312 | 2022.09.30 18:00:11 | 0.64315 | 0.00 | 0.00 | 4 938.88 | ||||||||||
2022.09.29 12:10:03 | 1016888992 | USDJPYrfd | sell | 0.1 | 144.684 | 144.678 | 2022.09.29 17:20:12 | 144.677 | 0.00 | 0.00 | 27.80 | ||||||||||
2022.09.29 15:49:24 | 1016904254 | GBPUSDrfd | sell | 0.1 | 1.08680 | 1.09006 | 2022.09.29 16:02:17 | 1.09005 | 0.00 | 0.00 | -1 862.37 | ||||||||||
2022.09.29 16:51:35 | 1016910472 | EURUSDrfd | sell | 0.1 | 0.97355 | 0.97529 | 2022.09.29 17:09:31 | 0.97558 | 0.00 | 0.00 | -1 166.49 | ||||||||||
2022.09.29 20:49:11 | 1016926553 | GBPUSDrfd | sell | 0.1 | 1.10458 | 1.10444 | 2022.10.12 07:04:08 | 1.10437 | 0.00 | 0.00 | 134.02 | ||||||||||
2022.10.10 12:36:47 | 1017275950 | AUDUSDrfd | sell | 0.1 | 0.63089 | 2022.10.10 18:06:14 | 0.62784 | 0.00 | 0.00 | 1 915.25 | |||||||||||
2022.10.10 23:03:15 | 1017297922 | AUDUSDrfd | sell | 0.1 | 0.62971 | 0.62966 | 2022.10.11 14:38:05 | 0.62967 | 0.00 | 0.00 | 25.45 | ||||||||||
2022.10.11 15:11:04 | 1017325054 | AUDUSDrfd | sell | 0.1 | 0.62916 | 0.62912 | 2022.10.12 01:32:26 | 0.62771 | 0.00 | 0.00 | 925.37 | ||||||||||
Ордера |
|||||||||||||||||||||
Время открытия | Ордер | Символ | Тип | Объем | Цена | S / L | T / P | Время | Состояние | Комментарий | |||||||||||
2022.09.07 17:03:32 | 1015981196 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.07 17:03:32 | filled | ||||||||||||||
2022.09.07 17:25:25 | 1015982694 | EURUSDrfd | buy | 0.1 / 0.1 | 0.99326 | 2022.09.07 17:25:27 | filled | [sl 0.99326] | |||||||||||||
2022.09.08 13:00:13 | 1016016815 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.08 13:00:14 | filled | ||||||||||||||
2022.09.08 14:26:18 | 1016020701 | EURUSDrfd | buy | 0.1 / 0.1 | 1.00198 | 2022.09.08 14:26:23 | filled | [sl 1.00198] | |||||||||||||
2022.09.08 17:10:36 | 1016040593 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.08 17:10:36 | filled | ||||||||||||||
2022.09.08 17:31:12 | 1016041990 | EURUSDrfd | buy | 0.1 / 0.1 | 0.99687 | 2022.09.08 17:31:12 | filled | [sl 0.99687] | |||||||||||||
2022.09.09 15:56:00 | 1016092925 | EURUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.09 15:56:01 | filled | ||||||||||||||
2022.09.12 11:57:51 | 1016127315 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.12 11:57:51 | filled | ||||||||||||||
2022.09.16 16:04:12 | 1016355442 | EURUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.16 16:04:12 | filled | ||||||||||||||
2022.09.16 17:52:29 | 1016361845 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.16 17:52:30 | filled | ||||||||||||||
2022.09.19 11:28:43 | 1016382407 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.19 11:28:44 | filled | ||||||||||||||
2022.09.19 13:33:51 | 1016386703 | EURUSDrfd | buy | 0.1 / 0.1 | 0.99789 | 2022.09.19 13:33:51 | filled | [sl 0.99789] | |||||||||||||
2022.09.19 14:16:05 | 1016389004 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.19 14:16:05 | filled | ||||||||||||||
2022.09.19 17:24:15 | 1016395446 | EURUSDrfd | buy | 0.1 / 0.1 | 0.99992 | 2022.09.19 17:24:15 | filled | [sl 0.99992] | |||||||||||||
2022.09.20 13:28:26 | 1016422881 | EURUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.20 13:28:27 | filled | ||||||||||||||
2022.09.20 14:40:21 | 1016425305 | EURUSDrfd | sell | 0.1 / 0.1 | 0.99959 | 2022.09.20 14:40:21 | filled | [sl 0.99959] | |||||||||||||
2022.09.21 09:59:05 | 1016461118 | EURUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.21 09:59:08 | filled | ||||||||||||||
2022.09.21 17:31:32 | 1016478568 | EURUSDrfd | sell | 0.1 / 0.1 | 0.98944 | 2022.09.21 17:31:32 | filled | [sl 0.98944] | |||||||||||||
2022.09.21 19:12:28 | 1016483472 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.21 19:12:29 | filled | ||||||||||||||
2022.09.21 20:44:41 | 1016486292 | EURUSDrfd | buy | 0.1 / 0.1 | 0.98761 | 2022.09.21 20:44:41 | filled | [sl 0.98761] | |||||||||||||
2022.09.22 12:37:52 | 1016544037 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.22 12:37:52 | filled | ||||||||||||||
2022.09.22 13:32:43 | 1016547628 | EURUSDrfd | buy | 0.1 / 0.1 | 0.98754 | 2022.09.22 13:32:43 | filled | [sl 0.98754] | |||||||||||||
2022.09.22 13:43:25 | 1016548492 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.22 13:43:25 | filled | ||||||||||||||
2022.09.22 15:06:07 | 1016557359 | EURUSDrfd | buy | 0.1 / 0.1 | 0.98782 | 2022.09.22 15:06:07 | filled | [sl 0.98782] | |||||||||||||
2022.09.22 15:44:27 | 1016560582 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.22 15:44:28 | filled | ||||||||||||||
2022.09.22 18:10:03 | 1016587454 | EURUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.22 18:10:03 | filled | ||||||||||||||
2022.09.23 15:50:12 | 1016636673 | EURUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.23 15:50:12 | filled | ||||||||||||||
2022.09.23 16:37:35 | 1016639430 | EURUSDrfd | sell | 0.1 / 0.1 | 0.97515 | 2022.09.23 16:37:35 | filled | [sl 0.97515] | |||||||||||||
2022.09.23 19:30:05 | 1016654628 | GBPUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.23 19:30:06 | filled | ||||||||||||||
2022.09.23 19:33:02 | 1016654887 | GBPUSDrfd | sell | 0.1 / 0.1 | 1.08887 | 2022.09.23 19:33:05 | filled | [sl 1.08887] | |||||||||||||
2022.09.23 20:00:00 | 1016656649 | GBPUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.23 20:00:01 | filled | ||||||||||||||
2022.09.23 20:33:05 | 1016657575 | GBPUSDrfd | sell | 0.1 / 0.1 | 1.08876 | 2022.09.23 20:33:05 | filled | [sl 1.08876] | |||||||||||||
2022.09.23 20:46:06 | 1016659069 | GBPUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.23 20:46:06 | filled | ||||||||||||||
2022.09.23 21:32:42 | 1016661011 | GBPUSDrfd | sell | 0.1 / 0.1 | 1.08604 | 2022.09.23 21:32:42 | filled | [sl 1.08604] | |||||||||||||
2022.09.26 12:30:48 | 1016703011 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.26 12:30:48 | filled | ||||||||||||||
2022.09.26 13:05:51 | 1016706001 | EURUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.26 13:05:51 | filled | ||||||||||||||
2022.09.26 15:19:59 | 1016714776 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.26 15:20:00 | filled | ||||||||||||||
2022.09.26 15:37:12 | 1016715774 | EURUSDrfd | buy | 0.1 / 0.1 | 0.96675 | 2022.09.26 15:37:12 | filled | [sl 0.96675] | |||||||||||||
2022.09.28 12:08:45 | 1016816442 | EURUSDrfd | buy | 0.1 / 0.1 | market | 2022.09.28 12:08:45 | filled | ||||||||||||||
2022.09.28 14:05:35 | 1016829925 | EURUSDrfd | sell | 0.1 / 0.1 | 0.95539 | 2022.09.28 14:05:35 | filled | [sl 0.95539] | |||||||||||||
2022.09.28 22:54:14 | 1016868824 | AUDUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.28 22:54:14 | filled | ||||||||||||||
2022.09.29 12:10:03 | 1016888992 | USDJPYrfd | sell | 0.1 / 0.1 | market | 2022.09.29 12:10:03 | filled | ||||||||||||||
2022.09.29 15:49:24 | 1016904254 | GBPUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.29 15:49:24 | filled | ||||||||||||||
2022.09.29 16:02:17 | 1016905121 | GBPUSDrfd | buy | 0.1 / 0.1 | 1.09006 | 2022.09.29 16:02:17 | filled | [sl 1.09006] | |||||||||||||
2022.09.29 16:51:35 | 1016910472 | EURUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.29 16:51:35 | filled | ||||||||||||||
2022.09.29 17:09:26 | 1016911972 | EURUSDrfd | buy | 0.1 / 0.1 | 0.97529 | 2022.09.29 17:09:31 | filled | [sl 0.97529] | |||||||||||||
2022.09.29 17:20:12 | 1016913384 | USDJPYrfd | buy | 0.1 / 0.1 | 144.678 | 2022.09.29 17:20:12 | filled | [sl 144.678] | |||||||||||||
2022.09.29 20:49:11 | 1016926553 | GBPUSDrfd | sell | 0.1 / 0.1 | market | 2022.09.29 20:49:11 | filled | ||||||||||||||
2022.09.30 18:00:11 | 1016980221 | AUDUSDrfd | buy | 0.1 / 0.1 | 0.64312 | 2022.09.30 18:00:11 | filled | [sl 0.64312] | |||||||||||||
2022.10.10 12:36:46 | 1017275950 | AUDUSDrfd | sell | 0.1 / 0.1 | market | 2022.10.10 12:36:47 | filled | ||||||||||||||
2022.10.10 18:06:14 | 1017289962 | AUDUSDrfd | buy | 0.1 / 0.1 | market | 2022.10.10 18:06:14 | filled | ||||||||||||||
2022.10.10 23:03:15 | 1017297922 | AUDUSDrfd | sell | 0.1 / 0.1 | market | 2022.10.10 23:03:15 | filled | ||||||||||||||
2022.10.11 14:38:05 | 1017323632 | AUDUSDrfd | buy | 0.1 / 0.1 | 0.62966 | 2022.10.11 14:38:05 | filled | [sl 0.62966] | |||||||||||||
2022.10.11 15:11:03 | 1017325054 | AUDUSDrfd | sell | 0.1 / 0.1 | market | 2022.10.11 15:11:04 | filled | ||||||||||||||
2022.10.12 01:32:25 | 1017353915 | AUDUSDrfd | buy | 0.1 / 0.1 | market | 2022.10.12 01:32:26 | filled | ||||||||||||||
2022.10.12 07:04:05 | 1017359408 | GBPUSDrfd | buy | 0.1 / 0.1 | 1.10444 | 2022.10.12 07:04:08 | filled | [sl 1.10444] | |||||||||||||
Сделки |
|||||||||||||||||||||
Время | Сделка | Символ | Тип | Направление | Объем | Цена | Ордер | Комиссия | Сбор | Своп | Прибыль | Баланс | Комментарий | ||||||||
2022.09.02 13:31:22 | 1016120694 | balance | 0.00 | 0.00 | 0.00 | 30 000.00 | 30 000.00 | ||||||||||||||
2022.09.07 17:03:32 | 1016285501 | EURUSDrfd | sell | in | 0.1 | 0.99058 | 1015981196 | 0.00 | 0.00 | 0.00 | 0.00 | 30 000.00 | |||||||||
2022.09.07 17:25:27 | 1016287000 | EURUSDrfd | buy | out | 0.1 | 0.99353 | 1015982694 | 0.00 | 0.00 | 0.00 | -1 802.92 | 28 197.08 | [sl 0.99326] | ||||||||
2022.09.08 13:00:14 | 1016322843 | EURUSDrfd | sell | in | 0.1 | 0.99965 | 1016016815 | 0.00 | 0.00 | 0.00 | 0.00 | 28 197.08 | |||||||||
2022.09.08 14:26:23 | 1016326534 | EURUSDrfd | buy | out | 0.1 | 1.00199 | 1016020701 | 0.00 | 0.00 | 0.00 | -1 422.42 | 26 774.66 | [sl 1.00198] | ||||||||
2022.09.08 17:10:36 | 1016345031 | EURUSDrfd | sell | in | 0.1 | 0.99525 | 1016040593 | 0.00 | 0.00 | 0.00 | 0.00 | 26 774.66 | |||||||||
2022.09.08 17:31:12 | 1016346306 | EURUSDrfd | buy | out | 0.1 | 0.99688 | 1016041990 | 0.00 | 0.00 | 0.00 | -991.29 | 25 783.37 | [sl 0.99687] | ||||||||
2022.09.09 15:56:01 | 1016398867 | EURUSDrfd | buy | in | 0.1 | 1.00475 | 1016092925 | 0.00 | 0.00 | 0.00 | 0.00 | 25 783.37 | |||||||||
2022.09.09 23:59:07 | 1016411975 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -42.32 | 25 741.05 | Rollover commission 09.09.2022 | ||||||||||
2022.09.12 11:57:51 | 1016433760 | EURUSDrfd | sell | out | 0.1 | 1.01929 | 1016127315 | 0.00 | 0.00 | 0.00 | 8 759.39 | 34 500.44 | |||||||||
2022.09.16 16:04:12 | 1016642070 | EURUSDrfd | buy | in | 0.1 | 0.99555 | 1016355442 | 0.00 | 0.00 | 0.00 | 0.00 | 34 500.44 | |||||||||
2022.09.16 17:52:30 | 1016648456 | EURUSDrfd | sell | out | 0.1 | 1.00220 | 1016361845 | 0.00 | 0.00 | 0.00 | 3 992.24 | 38 492.68 | |||||||||
2022.09.19 11:28:44 | 1016671737 | EURUSDrfd | sell | in | 0.1 | 0.99791 | 1016382407 | 0.00 | 0.00 | 0.00 | 0.00 | 38 492.68 | |||||||||
2022.09.19 13:33:51 | 1016675847 | EURUSDrfd | buy | out | 0.1 | 0.99790 | 1016386703 | 0.00 | 0.00 | 0.00 | 6.02 | 38 498.70 | [sl 0.99789] | ||||||||
2022.09.19 14:16:05 | 1016678100 | EURUSDrfd | sell | in | 0.1 | 0.99995 | 1016389004 | 0.00 | 0.00 | 0.00 | 0.00 | 38 498.70 | |||||||||
2022.09.19 17:24:15 | 1016684195 | EURUSDrfd | buy | out | 0.1 | 0.99995 | 1016395446 | 0.00 | 0.00 | 0.00 | 0.00 | 38 498.70 | [sl 0.99992] | ||||||||
2022.09.20 13:28:27 | 1016714725 | EURUSDrfd | buy | in | 0.1 | 1.00109 | 1016422881 | 0.00 | 0.00 | 0.00 | 0.00 | 38 498.70 | |||||||||
2022.09.20 14:40:21 | 1016716991 | EURUSDrfd | sell | out | 0.1 | 0.99952 | 1016425305 | 0.00 | 0.00 | 0.00 | -938.78 | 37 559.92 | [sl 0.99959] | ||||||||
2022.09.21 09:59:08 | 1016755757 | EURUSDrfd | buy | in | 0.1 | 0.98942 | 1016461118 | 0.00 | 0.00 | 0.00 | 0.00 | 37 559.92 | |||||||||
2022.09.21 17:31:32 | 1016771745 | EURUSDrfd | sell | out | 0.1 | 0.98943 | 1016478568 | 0.00 | 0.00 | 0.00 | 6.02 | 37 565.94 | [sl 0.98944] | ||||||||
2022.09.21 19:12:29 | 1016776309 | EURUSDrfd | sell | in | 0.1 | 0.98763 | 1016483472 | 0.00 | 0.00 | 0.00 | 0.00 | 37 565.94 | |||||||||
2022.09.21 20:44:41 | 1016778683 | EURUSDrfd | buy | out | 0.1 | 0.98761 | 1016486292 | 0.00 | 0.00 | 0.00 | 12.16 | 37 578.10 | [sl 0.98761] | ||||||||
2022.09.22 12:37:52 | 1016838848 | EURUSDrfd | sell | in | 0.1 | 0.98755 | 1016544037 | 0.00 | 0.00 | 0.00 | 0.00 | 37 578.10 | |||||||||
2022.09.22 13:32:43 | 1016842122 | EURUSDrfd | buy | out | 0.1 | 0.98755 | 1016547628 | 0.00 | 0.00 | 0.00 | 0.00 | 37 578.10 | [sl 0.98754] | ||||||||
2022.09.22 13:43:25 | 1016842919 | EURUSDrfd | sell | in | 0.1 | 0.98783 | 1016548492 | 0.00 | 0.00 | 0.00 | 0.00 | 37 578.10 | |||||||||
2022.09.22 15:06:07 | 1016851266 | EURUSDrfd | buy | out | 0.1 | 0.98784 | 1016557359 | 0.00 | 0.00 | 0.00 | -5.91 | 37 572.19 | [sl 0.98782] | ||||||||
2022.09.22 15:44:28 | 1016854281 | EURUSDrfd | sell | in | 0.1 | 0.98788 | 1016560582 | 0.00 | 0.00 | 0.00 | 0.00 | 37 572.19 | |||||||||
2022.09.22 18:10:03 | 1016865795 | EURUSDrfd | buy | out | 0.1 | 0.98191 | 1016587454 | 0.00 | 0.00 | 0.00 | 3 532.22 | 41 104.41 | |||||||||
2022.09.23 15:50:12 | 1016915201 | EURUSDrfd | buy | in | 0.1 | 0.97514 | 1016636673 | 0.00 | 0.00 | 0.00 | 0.00 | 41 104.41 | |||||||||
2022.09.23 16:37:35 | 1016917825 | EURUSDrfd | sell | out | 0.1 | 0.97517 | 1016639430 | 0.00 | 0.00 | 0.00 | 17.10 | 41 121.51 | [sl 0.97515] | ||||||||
2022.09.23 19:30:06 | 1016932582 | GBPUSDrfd | buy | in | 0.1 | 1.09000 | 1016654628 | 0.00 | 0.00 | 0.00 | 0.00 | 41 121.51 | |||||||||
2022.09.23 19:33:05 | 1016932964 | GBPUSDrfd | sell | out | 0.1 | 1.08785 | 1016654887 | 0.00 | 0.00 | 0.00 | -1 240.50 | 39 881.01 | [sl 1.08887] | ||||||||
2022.09.23 20:00:01 | 1016934523 | GBPUSDrfd | buy | in | 0.1 | 1.08971 | 1016656649 | 0.00 | 0.00 | 0.00 | 0.00 | 39 881.01 | |||||||||
2022.09.23 20:33:05 | 1016935315 | GBPUSDrfd | sell | out | 0.1 | 1.08877 | 1016657575 | 0.00 | 0.00 | 0.00 | -542.36 | 39 338.65 | [sl 1.08876] | ||||||||
2022.09.23 20:46:06 | 1016936863 | GBPUSDrfd | buy | in | 0.1 | 1.08764 | 1016659069 | 0.00 | 0.00 | 0.00 | 0.00 | 39 338.65 | |||||||||
2022.09.23 21:32:42 | 1016938655 | GBPUSDrfd | sell | out | 0.1 | 1.08604 | 1016661011 | 0.00 | 0.00 | 0.00 | -923.16 | 38 415.49 | [sl 1.08604] | ||||||||
2022.09.26 12:30:48 | 1016982347 | EURUSDrfd | sell | in | 0.1 | 0.96876 | 1016703011 | 0.00 | 0.00 | 0.00 | 0.00 | 38 415.49 | |||||||||
2022.09.26 13:05:51 | 1016985202 | EURUSDrfd | buy | out | 0.1 | 0.96476 | 1016706001 | 0.00 | 0.00 | 0.00 | 2 320.35 | 40 735.84 | |||||||||
2022.09.26 15:20:00 | 1016993441 | EURUSDrfd | sell | in | 0.1 | 0.96449 | 1016714776 | 0.00 | 0.00 | 0.00 | 0.00 | 40 735.84 | |||||||||
2022.09.26 15:37:12 | 1016994415 | EURUSDrfd | buy | out | 0.1 | 0.96675 | 1016715774 | 0.00 | 0.00 | 0.00 | -1 316.36 | 39 419.48 | [sl 0.96675] | ||||||||
2022.09.28 12:08:45 | 1017095275 | EURUSDrfd | buy | in | 0.1 | 0.95538 | 1016816442 | 0.00 | 0.00 | 0.00 | 0.00 | 39 419.48 | |||||||||
2022.09.28 14:05:35 | 1017108150 | EURUSDrfd | sell | out | 0.1 | 0.95533 | 1016829925 | 0.00 | 0.00 | 0.00 | -29.12 | 39 390.36 | [sl 0.95539] | ||||||||
2022.09.28 22:54:14 | 1017144362 | AUDUSDrfd | sell | in | 0.1 | 0.65166 | 1016868824 | 0.00 | 0.00 | 0.00 | 0.00 | 39 390.36 | |||||||||
2022.09.28 23:59:06 | 1017147581 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -41.52 | 39 348.84 | Rollover commission 28.09.2022 | ||||||||||
2022.09.29 12:10:03 | 1017165781 | USDJPYrfd | sell | in | 0.1 | 144.684 | 1016888992 | 0.00 | 0.00 | 0.00 | 0.00 | 39 348.84 | |||||||||
2022.09.29 15:49:24 | 1017179927 | GBPUSDrfd | sell | in | 0.1 | 1.08680 | 1016904254 | 0.00 | 0.00 | 0.00 | 0.00 | 39 348.84 | |||||||||
2022.09.29 16:02:17 | 1017180744 | GBPUSDrfd | buy | out | 0.1 | 1.09005 | 1016905121 | 0.00 | 0.00 | 0.00 | -1 862.37 | 37 486.47 | [sl 1.09006] | ||||||||
2022.09.29 16:51:35 | 1017185973 | EURUSDrfd | sell | in | 0.1 | 0.97355 | 1016910472 | 0.00 | 0.00 | 0.00 | 0.00 | 37 486.47 | |||||||||
2022.09.29 17:09:31 | 1017187480 | EURUSDrfd | buy | out | 0.1 | 0.97558 | 1016911972 | 0.00 | 0.00 | 0.00 | -1 166.49 | 36 319.98 | [sl 0.97529] | ||||||||
2022.09.29 17:20:12 | 1017188831 | USDJPYrfd | buy | out | 0.1 | 144.677 | 1016913384 | 0.00 | 0.00 | 0.00 | 27.80 | 36 347.78 | [sl 144.678] | ||||||||
2022.09.29 20:49:11 | 1017201405 | GBPUSDrfd | sell | in | 0.1 | 1.10458 | 1016926553 | 0.00 | 0.00 | 0.00 | 0.00 | 36 347.78 | |||||||||
2022.09.29 23:59:06 | 1017207985 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -27.02 | 36 320.76 | Rollover commission 29.09.2022 | ||||||||||
2022.09.30 18:00:11 | 1017255758 | AUDUSDrfd | buy | out | 0.1 | 0.64315 | 1016980221 | 0.00 | 0.00 | 0.00 | 4 938.88 | 41 259.64 | [sl 0.64312] | ||||||||
2022.09.30 23:59:05 | 1017268573 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -13.46 | 41 246.18 | Rollover commission 30.09.2022 | ||||||||||
2022.10.03 23:59:06 | 1017321970 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -13.58 | 41 232.60 | Rollover commission 03.10.2022 | ||||||||||
2022.10.04 23:59:06 | 1017382937 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -13.55 | 41 219.05 | Rollover commission 04.10.2022 | ||||||||||
2022.10.05 23:59:06 | 1017437799 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -41.64 | 41 177.41 | Rollover commission 05.10.2022 | ||||||||||
2022.10.06 23:59:06 | 1017490073 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -14.04 | 41 163.37 | Rollover commission 06.10.2022 | ||||||||||
2022.10.07 23:59:06 | 1017538241 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -14.05 | 41 149.32 | Rollover commission 07.10.2022 | ||||||||||
2022.10.10 12:36:47 | 1017556903 | AUDUSDrfd | sell | in | 0.1 | 0.63089 | 1017275950 | 0.00 | 0.00 | 0.00 | 0.00 | 41 149.32 | |||||||||
2022.10.10 18:06:14 | 1017570086 | AUDUSDrfd | buy | out | 0.1 | 0.62784 | 1017289962 | 0.00 | 0.00 | 0.00 | 1 915.25 | 43 064.57 | |||||||||
2022.10.10 23:03:15 | 1017577524 | AUDUSDrfd | sell | in | 0.1 | 0.62971 | 1017297922 | 0.00 | 0.00 | 0.00 | 0.00 | 43 064.57 | |||||||||
2022.10.10 23:59:06 | 1017580663 | commission | in | 0 | 0.00 | 0.00 | 0.00 | 0.00 | -29.53 | 43 035.04 | Rollover commission 10.10.2022 | ||||||||||
